Fujairah
United Arab Emirates
Before your cargo moves, know exactly what's happening at every port along the way.
United Arab Emirates
United Arab Emirates
United Arab Emirates
United Arab Emirates
Kuwait
Shuaiba Port is operating under normal conditions with Security Level 2 protocols in place, but is experiencing congestion with reported delays of 4 days.
Kuwait
Shuwaikh Port is operating under normal conditions with Security Level 2 protocols in place, but is experiencing congestion with reported delays of 2 days.
Palestine
Oman
Recent information suggests ongoing operations at Sohar Port. Alara Resources dispatched a copper concentrate shipment from Sohar Port on July 24, 2026. A Maersk operational update from July 22, 2026, also listed Sohar as a load port within its network. While the Strait of Hormuz remains closed, the port is clearly operational, albeit with likely disruptions.
Lebanon
Turkey
Egypt
Palestine
Cyprus
Iraq
Saudi Arabia
Jeddah Port is operational but experiencing severe congestion in May 2026 due to the Strait of Hormuz closure and its role as a primary landbridge hub absorbing diverted cargo volumes.
Syria
Qatar
Commercial bookings suspended and airspace closed due to regional conflict.
Cyprus
Yemen
Aden port is physically operational but under significant pressure due to the regional conflict. Shipping companies have imposed war-risk surcharges of up to $3,000 per container on Yemen-bound cargo. The disruption of Jebel Ali and regional hub ports has further complicated supply routes into Yemen, forcing carriers to seek costlier alternative routings.
Egypt
Egypt
Bahrain
Mina Salman port has been closed following an Iranian missile strike on the port vicinity. All major carriers have suspended commercial bookings to Bahrain due to the Strait of Hormuz closure.
Turkey
Turkey
Jordan
Egypt
Turkey
Egypt
Syria
Iran
Under active military attack; heavy infrastructure damage and fires reported.
Yemen
Under Houthi control with restrictive security protocols; UN mission ending.
Qatar
Qatar's primary container gateway has been cut off as a direct consequence of the Strait of Hormuz crisis. With no alternative sea access to the Gulf, vessel calls have ceased entirely. Cargo destined for Qatar is being rerouted overland via the Saudi land border using TIR customs procedures, or through Jeddah and Sohar as feeder relay points.
Oman
Salalah is operational for ocean bookings (dry, reefer, OOG). However, landside trucking from Salalah to UAE, Saudi Arabia, Kuwait, Bahrain, and Qatar is temporarily paused. DG cargo is suspended. Transhipment to non-upper Gulf countries remains accepted.
Saudi Arabia
King Abdullah Port remains fully operational as a key Red Sea alternative unaffected by the Strait of Hormuz closure. All major carriers accept bookings. It operates alongside Jeddah as one of the two main Saudi Red Sea gateways absorbing diverted cargo volumes from suspended Upper Gulf ports.
| Port | Country | Status | Advisory Details | Update |
|---|---|---|---|---|
| Fujairah | United Arab Emirates | Normal | — | 24 Aug, 08:12 |
| Khor Fakkan | United Arab Emirates | Normal | — | 24 Aug, 08:12 |
| Khalifa Port | United Arab Emirates | Normal | — | 24 Aug, 08:12 |
| Jebel Ali | United Arab Emirates | Normal | — | 24 Aug, 08:12 |
| Shuaiba | Kuwait | Congested | Shuaiba Port is operating under normal conditions with Security Level 2 protocols in place, but is experiencing congestion with reported delays of 4 days. | 24 Aug, 08:12 |
| Shuwaikh | Kuwait | Congested | Shuwaikh Port is operating under normal conditions with Security Level 2 protocols in place, but is experiencing congestion with reported delays of 2 days. | 24 Aug, 08:12 |
| Haifa | Palestine | Normal | — | 23 Aug, 08:10 |
| Sohar | Oman | Congested | Recent information suggests ongoing operations at Sohar Port. Alara Resources dispatched a copper concentrate shipment from Sohar Port on July 24, 2026. A Maersk operational update from July 22, 2026, also listed Sohar as a load port within its network. While the Strait of Hormuz remains closed, the port is clearly operational, albeit with likely disruptions. | 27 Jul, 18:53 |
| Beirut | Lebanon | Normal | — | 17 Jul, 08:04 |
| Mersin | Turkey | Normal | — | 15 Jun, 08:02 |
| Sokhna Port | Egypt | Normal | — | 13 Jun, 08:02 |
| Ashdod | Palestine | Normal | — | 07 Jun, 08:02 |
| Larnaca | Cyprus | Normal | — | 02 Jun, 08:03 |
| Umm Qasr | Iraq | Normal | — | 02 Jun, 08:03 |
| Jeddah Port | Saudi Arabia | Congested | Jeddah Port is operational but experiencing severe congestion in May 2026 due to the Strait of Hormuz closure and its role as a primary landbridge hub absorbing diverted cargo volumes. | 12 May, 08:03 |
| Tartus | Syria | Normal | — | 03 May, 11:43 |
| Doha | Qatar | Suspended | Commercial bookings suspended and airspace closed due to regional conflict. | 03 May, 06:27 |
| Limassol | Cyprus | Normal | — | 03 May, 03:33 |
| Aden | Yemen | Congested | Aden port is physically operational but under significant pressure due to the regional conflict. Shipping companies have imposed war-risk surcharges of up to $3,000 per container on Yemen-bound cargo. The disruption of Jebel Ali and regional hub ports has further complicated supply routes into Yemen, forcing carriers to seek costlier alternative routings. | 03 May, 01:58 |
| Damietta Port | Egypt | Normal | — | 03 May, 00:44 |
| Alexandria Port | Egypt | Normal | — | 02 May, 22:16 |
| Mina Salman | Bahrain | Suspended | Mina Salman port has been closed following an Iranian missile strike on the port vicinity. All major carriers have suspended commercial bookings to Bahrain due to the Strait of Hormuz closure. | 02 May, 21:37 |
| Izmir | Turkey | Normal | — | 02 May, 20:38 |
| Ambarli Port Istanbul | Turkey | Normal | — | 02 May, 19:40 |
| Aqaba | Jordan | Normal | — | 02 May, 19:19 |
| Adabiya Port | Egypt | Normal | — | 02 May, 17:43 |
| Iskenderun | Turkey | Normal | — | 02 May, 15:40 |
| Port Said East Port | Egypt | Normal | — | 02 May, 12:13 |
| Latakia | Syria | Normal | — | 02 May, 11:46 |
| Bandar Abbas | Iran | Suspended | Under active military attack; heavy infrastructure damage and fires reported. | 02 May, 10:12 |
| Hodeidah | Yemen | Suspended | Under Houthi control with restrictive security protocols; UN mission ending. | 02 May, 08:55 |
| Hamad Port | Qatar | Suspended | Qatar's primary container gateway has been cut off as a direct consequence of the Strait of Hormuz crisis. With no alternative sea access to the Gulf, vessel calls have ceased entirely. Cargo destined for Qatar is being rerouted overland via the Saudi land border using TIR customs procedures, or through Jeddah and Sohar as feeder relay points. | 02 May, 06:56 |
| Salalah | Oman | Congested | Salalah is operational for ocean bookings (dry, reefer, OOG). However, landside trucking from Salalah to UAE, Saudi Arabia, Kuwait, Bahrain, and Qatar is temporarily paused. DG cargo is suspended. Transhipment to non-upper Gulf countries remains accepted. | 02 May, 01:22 |
| King Abdullah Port | Saudi Arabia | Normal | King Abdullah Port remains fully operational as a key Red Sea alternative unaffected by the Strait of Hormuz closure. All major carriers accept bookings. It operates alongside Jeddah as one of the two main Saudi Red Sea gateways absorbing diverted cargo volumes from suspended Upper Gulf ports. | 02 May, 00:07 |
Complete your shipment with additional services, all managed in one place with Nowlun.
Compare live rates from 35+ lines and book your container in minutes.
Move cargo between ports, warehouses, and factories fully tied to your shipment.
Access real-time market rates and the right vessel for large-volume cargo.
Ship oversized or irregular cargo with specialized handling, planned end to end.
Monitor time-sensitive air shipments with instant alerts and accurate ETAs.
Track any ocean shipment in real time, with every container in one dashboard.
You're viewing live port intelligence covering suspensions, congestion alerts, and shipping advisories across the Middle East and North Africa.
Create a free account to keep browsing.