| Port | Country | Status | Advisory Detail | Updated |
|---|---|---|---|---|
| Fujairah | United Arab Emirates | NORMAL | — | 16 Mar, 15:11 |
| Shuaiba | Kuwait | SUSPENDED | Shuaiba Port is temporarily closed due to safety concerns following debris fall. Operations are suspended until deemed safe. | 16 Mar, 12:09 |
| Sokhna Port | Egypt | CONGESTED | Vessels are diverting from the Strait of Hormuz due to security issues, causing delays at Ain Sokhna Port. | 16 Mar, 12:09 |
| Port Said East Port | Egypt | CONGESTED | Port Said East Port is operational but experiencing delays due to regional tensions affecting Middle Eastern ports. | 16 Mar, 12:09 |
| Damietta Port | Egypt | CONGESTED | Port congestion affects shipping routes, causing delays and rerouting. | 16 Mar, 12:09 |
| Ashdod | Palestine | NORMAL | — | 16 Mar, 12:09 |
| Khor Fakkan | United Arab Emirates | NORMAL | — | 15 Mar, 15:40 |
| Mersin | Turkey | NORMAL | — | 15 Mar, 11:06 |
| Izmir | Turkey | NORMAL | — | 15 Mar, 11:06 |
| Iskenderun | Turkey | NORMAL | — | 15 Mar, 11:06 |
| Ambarli Port Istanbul | Turkey | NORMAL | — | 15 Mar, 11:06 |
| Salalah | Oman | SUSPENDED | Port operations were halted on March 11, 2026, following a drone attack on oil facilities, and operations remain suspended until further notice. | 15 Mar, 11:06 |
| Beirut | Lebanon | CONGESTED | The port is experiencing delays due to customs authority staffing shortages as of March 14, 2026. | 15 Mar, 11:06 |
| Hodeida | Yemen | SUSPENDED | Under Houthi control with restrictive security protocols; UN mission ending. | 11 Mar, 02:32 |
| Aden | Yemen | NORMAL | — | 11 Mar, 02:32 |
| Tartus | Syria | NORMAL | — | 11 Mar, 02:32 |
| Latakia | Syria | NORMAL | — | 11 Mar, 02:32 |
| King Abdullah Port | Saudi Arabia | NORMAL | — | 11 Mar, 02:32 |
| Jeddah Port | Saudi Arabia | NORMAL | — | 11 Mar, 02:32 |
| Hamad Port | Qatar | SUSPENDED | Commercial bookings suspended and airspace closed due to regional conflict. | 11 Mar, 02:32 |
| Doha | Qatar | SUSPENDED | Commercial bookings suspended and airspace closed due to regional conflict. | 11 Mar, 02:32 |
| Haifa | Palestine | NORMAL | — | 11 Mar, 02:32 |
| Sohar | Oman | CONGESTED | Impacted by the Hormuz crisis; major carriers have suspended bookings. | 11 Mar, 02:32 |
| Shuwaikh | Kuwait | SUSPENDED | — | 11 Mar, 02:32 |
| Aqaba | Jordan | NORMAL | — | 11 Mar, 02:32 |
| Bandar Abbas | Iran | SUSPENDED | Under active military attack; heavy infrastructure damage and fires reported. | 11 Mar, 02:32 |
| Umm Qasr | Iraq | SUSPENDED | Major carriers have suspended bookings to Iraq due to the regional shipping crisis. | 11 Mar, 02:32 |
| Alexandria Port | Egypt | NORMAL | — | 11 Mar, 02:32 |
| Adabiya | Egypt | NORMAL | — | 11 Mar, 02:32 |
| Limassol | Cyprus | NORMAL | — | 11 Mar, 02:32 |
| Larnaca | Cyprus | NORMAL | — | 11 Mar, 02:32 |
| Mina Salman | Bahrain | SUSPENDED | Closed indefinitely following an Iranian missile strike on March 2, 2026. | 11 Mar, 02:32 |
| Khalifa Port | United Arab Emirates | SUSPENDED | Affected by the general suspension of Gulf container trade and Hormuz closure. | 11 Mar, 02:32 |
| Jebel Ali | United Arab Emirates | SUSPENDED | Operations halted due to Gulf conflict and Hormuz closure; major carriers have suspended bookings. | 11 Mar, 02:32 |
You're viewing live port intelligence covering suspensions, congestion alerts, and shipping advisories across the Middle East and North Africa.
Create a free account
to keep browsing.